When longer duration is required or weight and space are critical, the hydraulic versions of the TT Thrusters are the ideal solution.
■ Enable significant flexibility of vessel movement
■ Increased thrust in comparison to equivalent Electric TT Thruster
■ Hydraulic thrusters typically powered by main engine or generator PTO driven pump
■ Lewmar offers a custom tailored hydraulic solution
■ 250TTH and 300TTH available with bronze or aluminium hub
■ Proportional control available
Model | Power (kW) | Tunnel size (mm) | Thrust(Kgf) | Weight (Kg) |
---|---|---|---|---|
185TT HYD Gen 2 | 7.0 | 185 | 100 | 8 |
250TT HYD Gen 2 | 15.0 | 250 | 200 | 13 |
300TT HYD Gen 2 | 22.5 | 300 | 300 | 17 |
Model | Power (HP) | Tunnel Size (in) | Thrust (lb) | Weight (lb) |
---|---|---|---|---|
185TT HYD Gen 2 | 10.0 | 9 3/16 | 220 | 17.5 |
250TT HYD Gen 2 | 20.0 | 9 3/16 | 240 | 28.5 |
300TT HYD Gen 2 | 30.0 | 9 3/16 | 660 | 37.5 |
No spares available
If you would still like to add this to your basket, please click here: