Range of spare parts for Lewmar's V1 windlass
Part Number | Description | Items Included (Qty) |
66000060 | Cap Kit | 22(1) |
66000624 | V1/2/3 Base | 3(1), 10(1), 34(1) |
66000625 | Chain Pipe Cover | 11(1), 35(2) |
66000626 | Fastener Kit | 1(1), 2(1), 4(3), 5(1), 8(1), 17(1), 28(1), 33(1), 34(2) |
66000627 | Drive Kit | 1(1), 2(1), 3(1), 4(3), 5(1), 14(1), 15(2), 17(1), 35(1) |
66000628 | Manual Recovery Pawl Kit (Fall Safe) | 11(1), 17(1), 18(1), 27(1), 28(1), 32(1) |
66000629 | Motor Gearbox | 30(1) |
66000631 | Mounting Kit (Metric) | 9(1), 16(1), 20(1), 26(4), 27(4) |
66000632 | Fast Fit Assembly | 36(1), 37(1) |
66000633 | Deck Spacer Kit | 13(1), 32(4) |
66200076 | Sensor & Magnet Kit | 21(1), Magnet(1) |
66810030 | Control Arm Kit | 7(1), 8(1), 23(1) |
66810065 | Motor Gearbox Kit | 17(1), 30(1), 36(1), 37(1) |
66840054 | Manual Recovery Kit | 4(1), 24(1), 25(1) |
68000360 | V Range Gypsy & Stripper Kit (000) | 31(1), Magnet(1) |
68000361 | V Range Gypsy & Stripper Kit (001) | 31a(1), Magnet(1) |
68000362 | V Range Gypsy & Stripper Kit (002) | 31b(1), Magnet(1) |
68000840 | V Range Gypsy & Stripper Kit (006) | 31c(1), Magnet(1) |
No literature available
No spares available
If you would still like to add this to your basket, please click here: