Lewmar's Synchro Blocks are engineered for speed, efficiency and superior handling. We use a combination of scientifically optimised block geometry, a Free-Spin bearing and self-aligning head to reduce friction and increase efficiency by up to 40%, over budget blocks on mainsheet systems. Each component is perfectly synchronised with the movement of the rope, providing you with an easier, smoother transfer of power from deck to sail and less wear on your rope.
Features
Applications
Plain bearing blocks are typically used for heavy and static loads in:
Practical switch from swivelling to fixed shackle
50MM
OPTIMUM LINE SIZE (MM) | MAX LINE SIZE (MM) | WORKING LOAD LIMIT (KG) |
---|---|---|
6 | 10 | 450 |
OPTIMUM LINE SIZE (IN) | MAX LINE SIZE (IN) | WORKING LOAD LIMIT (LB) |
---|---|---|
1/4 | 3/8 | 990 |
60MM
OPTIMUM LINE SIZE (MM) | MAX LINE SIZE (MM) | WORKING LOAD LIMIT (KG) |
---|---|---|
8 | 10 | 800 |
OPTIMUM LINE SIZE (IN) | MAX LINE SIZE (IN) | WORKING LOAD LIMIT (LB) |
---|---|---|
5/16 | 3/8 | 1760 |
50MM
OPTIMUM LINE SIZE (MM) | MAX LINE SIZE (MM) | WORKING LOAD LIMIT (KG) |
---|---|---|
6 | 10 | 450 |
OPTIMUM LINE SIZE (IN) | MAX LINE SIZE (IN) | WORKING LOAD LIMIT (LB) |
---|---|---|
1/4 | 3/8 | 990 |
72MM
OPTIMUM LINE SIZE (MM) | MAX LINE SIZE (MM) | WORKING LOAD LIMIT (KG) |
---|---|---|
10 | 12 | 1100 |
OPTIMUM LINE SIZE (IN) | MAX LINE SIZE (IN) | WORKING LOAD LIMIT (LB) |
---|---|---|
3/8 | 1/2 | 2420 |
90MM
OPTIMUM LINE SIZE (MM) | MAX LINE SIZE (MM) | WORKING LOAD LIMIT (KG) |
---|---|---|
12 | 14 | 2000 |
OPTIMUM LINE SIZE (IN) | MAX LINE SIZE (IN) | WORKING LOAD LIMIT (LB) |
---|---|---|
1/2 | 9/16 | 4400 |
No literature available
No spares available
If you would still like to add this to your basket, please click here: