New composite Motor gearbox
Model | Hub | Voltage | Power (kW) | Tunnel size (mm) | Thrust(Kgf) | Weight (Kg) |
---|---|---|---|---|---|---|
140TT 2.0 | Composite | 12V | 2.0 | 140 | 37 | 13 |
140TT 2.2 | Composite | 12V | 2.2 | 140 | 42 | 13 |
140TT 2.0 IP | Composite | 12V | 2.0 | 140 | 37 | 14 |
140TT 2.2 IP | Composite | 12V | 2.2 | 140 | 42 | 14 |
Model | Hub | Voltage | Power (HP) | Tunnel Size (in) | Thrust (lb) | Weight (lb) |
---|---|---|---|---|---|---|
140TT 2.0 | Composite | 12V | 2.0 | 5.5 | 82 | 29 |
140TT 2.2 | Composite | 12V | 2.2 | 5.5 | 93 | 29 |
140TT 2.0 IP | Composite | 12V | 2.0 | 5.5 | 82 | 31 |
140TT 2.2 IP | Composite | 12V | 2.2 | 5.5 | 93 | 31 |
A |
B | C | D |
---|---|---|---|
123 | 235 | 140 | 73 |
If you would still like to add this to your basket, please click here: