Model | Hub | Voltage | Power (kW) | Tunnel size (mm) | Thrust(Kgf) | Weight (Kg) |
---|---|---|---|---|---|---|
300TT 10.8 AL | Aluminium | 24V | 10.8 | 300 | 250 | 65 |
300TT 10.8 | Bronze | 24V | 10.8 | 300 | 250 | 65 |
300TT 15.0 | Bronze | 48V | 15.0 | 300 | 280 | 68 |
Model | Hub | Voltage | Power (HP) | Tunnel Size (in) | Thrust (lb) | Weight (lb) |
---|---|---|---|---|---|---|
300TT 10.8 AL | Aluminium | 24V | 14.5 | 11 13/16 | 550 | 143 |
300TT 10.8 | Bronze | 24V | 14.5 | 11 13/16 | 550 | 143 |
300TT 15.0 | Bronze | 48V | 20 | 11 13/16 | 616 | 150 |
Model | A | B | C | D |
---|---|---|---|---|
300TT10.8/15 | 203 | 450 | 300 | 320 |
No spares available
If you would still like to add this to your basket, please click here: