New composite Motor gearbox
Model | Hub | Voltage | Power (kw) | Tunnel size (mm) | Thrust(kgf) | Weight (kg) |
---|---|---|---|---|---|---|
110TT 1.5 | Composite | 12v | 1.5 | 110 | 28 | 10 |
110TT 1.5 IP | Composite | 12v | 1.5 | 110 | 28 | 11 |
Model | Hub | Voltage | Power (hp) | Tunnel Size (in) | Thrust (lbs) | Weight (lbs) |
---|---|---|---|---|---|---|
110TT 1.5 | Composite | 12v | 2 | 4 1/3 | 62 | 22 |
110TT 1.5 IP | Composite | 12v | 2 | 4 1/3 | 62 | 25 |
A | B | C | D |
---|---|---|---|
123mm | 208mm | 110mm | 64mm |
If you would still like to add this to your basket, please click here: