Select currency

Request location from device
Requesting location from device...Unable to get location. Try again

Products Select from the above categories to discover our complete range of products

Title:
RT140 2.0Kw 12v

Customer Support
Nearest Dealers

Product Description

Lewmar is launching a new range of retractable thrusters developed from top to bottom with a fresh approach.Particular care and attention to the detail of the installation process was taken into consideration whilst retaining the

tried and tested components from the Lewmar TT thruster range. Lewmar thrusters achieve even thrust in both directions for maximum control and manoeuvrability. All Lewmar thrusters have been extensively tested, resulting in a smooth, efficient and quiet operation.

 

• The unique ‘low pivot’ mechanism minimises internal space requirements yet permits maximum tunnel immersion

• Flange mounting as standard for easy installation. The universal flange can be adjusted to any given hull shape and the captive nut allows effortless fastening from the top of the unit only.

• Robust GRP construction

• 140, 185mm tunnel diameters available

• Auto-retract function 5 minutes after use

 

140 Retractable Thruster

• 2.0kw - 2.2kw Motor

• 12v options available

• Electric

• IP Available

 

185 Retractable Thruster

• 3.0kw - 6.0kw Motor sizes

• 12 or 24v options available

• Electric or Hydraulic

• IP Available on Electric

 

kg/cm lb/in

Specifications

Part Number Description Tunnel Size Power Motor IP Housing Thrust Weight
Kw Hp 12v 24v Hyd Kgf lbs Kg lbs
59111005 RT140 2.0Kw 12v 140 2.0 2.7       37 82 29.2 65
59111006 RT140 2.2Kw 12v 140 2.2 3.0       42 93 29.2 65
59111007 RT140 2.0Kw 12v IP 140 2.0 2.8     37 82 30 66
59111008 RT140 2.2Kw 12v IP 140 2.2 3.0     42 93 30 66
59112043 RT185 4.0Kw 12v 185 4.0 5.4       65 143 44.8 99
59112044 RT185 4.0Kw 24v/12v 185 4.0 5.4       65 143 43 95
59112045 RT185 4.0Kw 24v 185 4.0 5.4       65 143 43 95
59112046 RT185 5.0Kw 12v 185 5.0 6.7       82 181 53.4 118
59112047 RT185 5.0Kw 24v/12v 185 5.0 6.7       82 181 51.4 114
59112048 RT185 5.0Kw 24v 185 5.0 6.7       82 181 51.4 114
59112049 RT185 6.0Kw 12v 185 6.0 8.0       97 214 53 117
59112063 RT185 6.0Kw 24v/12v 185 6.0 8.0       97 214 51.5 114
59112051 RT185 6.0Kw 24v 185 6.0 8.0       97 214 51.5 114
59112052 RT185 Hyd 12v 185 7.0 10.0       100 220 33 73
59112053 RT185  Hyd 24v 185 7.0 10.0       100 220 33 73
59112054 RT185 4.0Kw 12v IP 185 4.0 5.4     65 143 46.3 102
59112055 RT185 4.0Kw 24v/12v IP 185 4.0 5.4     65 143 44.5 98
59112056 RT185 4.0Kw 24v IP 185 4.0 5.4     65 143 44.5 98
59112057 RT185 5.0Kw 12v IP 185 5.0 6.7     82 181 54.9 121
59112058 RT185 5.0Kw 24v/12v IP 185 5.0 6.7     82 181 52.9 117
59112059 RT185 5.0Kw 24v IP 185 5.0 6.7     82 181 52.9 117
59112060 RT185 6.0Kw 12v IP 185 6.0 8.0     97 214 54.5 120
59112061 RT185 6.0Kw 24v/12v IP 185 6.0 8.0     97 214 53 117
59112062 RT185 6.0Kw 24v IP 185 6.0 8.0     97 214 53 117

 

File Downloads

Retractable Thruster (GB)

 Electric / Hydraulic Manual ref 55110070 iss.4

[.pdf]

Retractable Thruster (FR)

 Electric / Hydraulic Manual ref 55110070 iss.4

[.pdf]

Spares

No spares available


Products

Select Model

Back to top

If you would still like to add this to your basket, please click here:

x
x
x

Subscribe to our mailing list

* indicates required