Model | Hub | Voltage | Power (kw) | Tunnel size (mm) | Thrust(kgf) | Weight (kg) |
---|---|---|---|---|---|---|
185TT 3.0 | Stainless Steel | 12V | 3.0 | 185 | 58 | 20 |
185TT 3.0 | Stainless Steel | 12V | 3.0 | 185 | 58 | 20 |
185TT 4.0 | Stainless Steel | 12V | 4.0 | 185 | 65 | 20 |
185TT 4.0 | Stainless Steel | 24V | 4.0 | 185 | 65 | 20 |
185TT 5.0 | Stainless Steel | 12V | 5.0 | 185 | 82 | 27 |
185TT 5.0 | Stainless Steel | 24V | 5.0 | 185 | 82 | 27 |
185TT 6.0 | Stainless Steel | 12V | 6.0 | 185 | 97 | 27 |
185TT 6.0 | Stainless Steel | 24V | 6.0 | 185 | 97 | 27 |
185TT 3.0 IP | Stainless Steel | 12V | 3.0 | 185 | 58 | 21 |
185TT 3.0 IP | Stainless Steel | 24V | 3.0 | 185 | 58 | 21 |
185TT 4.0 IP | Stainless Steel | 12V | 4.0 | 185 | 65 | 21 |
185TT 4.0 IP | Stainless Steel | 24V | 4.0 | 185 | 65 | 21 |
185TT 5.0 IP | Stainless Steel | 12V | 5.0 | 185 | 82 | 28 |
185TT 5.0 IP | Stainless Steel | 24V | 5.0 | 185 | 82 | 28 |
185TT 6.0 IP | Stainless Steel | 12V | 6.0 | 185 | 97 | 28 |
185TT 6.0 IP | Stainless Steel | 24V | 6.0 | 185 | 97 | 28 |
Model | Hub | Voltage | Power (hp) | Tunnel Size (in) | Thrust (lbs) | Weight (lbs) |
---|---|---|---|---|---|---|
185TT 3.0 | Stainless Steel | 12V | 4.0 | 7 9/32 | 128 | 43 |
185TT 3.0 | Stainless Steel | 24V | 4.0 | 7 9/32 | 128 | 43 |
185TT 4.0 | Stainless Steel | 12V | 5.4 | 7 9/32 | 143 | 43 |
185TT 4.0 | Stainless Steel | 24V | 5.4 | 7 9/32 | 143 | 43 |
185TT 5.0 | Stainless Steel | 12V | 6.7 | 7 9/32 | 181 | 59 |
185TT 5.0 | Stainless Steel | 24V | 6.7 | 7 9/32 | 181 | 59 |
185TT 6.0 | Stainless Steel | 12V | 8.0 | 7 9/32 | 214 | 59 |
185TT 6.0 | Stainless Steel | 24V | 8.0 | 7 9/32 | 214 | 59 |
185TT 3.0 IP | Stainless Steel | 12V | 4.0 | 7 9/32 | 128 | 47 |
185TT 3.0 IP | Stainless Steel | 24V | 4.0 | 7 9/32 | 128 | 47 |
185TT 4.0 IP | Stainless Steel | 12V | 5.4 | 7 9/32 | 143 | 47 |
185TT 4.0 IP | Stainless Steel | 24V | 5.4 | 7 9/32 | 143 | 47 |
185TT 5.0 IP | Stainless Steel | 12V | 6.7 | 7 9/32 | 181 | 62 |
185TT 5.0 IP | Stainless Steel | 24V | 6.7 | 7 9/32 | 181 | 62 |
185TT 6.0 IP | Stainless Steel | 12V | 8.0 | 7 9/32 | 214 | 62 |
185TT 6.0 IP | Stainless Steel | 24V | 8.0 | 7 9/32 | 214 | 62 |
Model | A | B | C | D |
---|---|---|---|---|
185TT3.0/4.0 | 130 | 271 | 185 | 83 |
185TT5.0 | 162 | 315 | 185 | 83 |
185TT6.0 | 161 | 343 | 185 | 83 |
If you would still like to add this to your basket, please click here: